
Y Biologics
Y-Biologics is Korea's leading R&D biotech company specializing in antibody drug development.
Market cap
$114m
Enterprise value
$106m
Share price
KRW9050.00 338840.KQ
Company register number
3148195083
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor | €0.0 | round |
investor investor investor investor investor investor investor | €0.0 | round | |
* | N/A | N/A | IPO |
Total Funding | 000k |

Timewise Investment(exited)

Quantum Ventures Korea(exited)

TimewiseInvestment(exited)

SmileGate Investment(exited)

Korea Omega Investment(exited)

Genexine(exited)

Kolon Investment(exited)

DAYLI Partners(exited)

DS Asset Management(exited)

Mirae Asset Securities(exited)
KRW | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | (28 %) | (14 %) | (16 %) | 66 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (96 %) | (303 %) | (375 %) | (537 %) | (76 %) |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (149 %) | (352 %) | (453 %) | (600 %) | (112 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 132 % | 260 % | 288 % | 191 % | 118 % |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.