
Va-Q-tec
Designs and manufactures customised vacuum insulation panels (VIPs) and heat and cool storage elements containing phase change materials.
Enterprise value
$492m
Share price
€26.00 VQT.F
Company register number
HRB 7368 (Würzburg)
Recent deals
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €82.9m | IPO | |
Total Funding | 000k |

Zouk Capital(exited)

BloombergNEF(exited)
EUR | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 9 % | 29 % | 12 % | 44 % | 7 % | (5 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 15 % | 6 % | 15 % | 15 % | 18 % | 6 % | (2 %) |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | (14 %) | (4 %) | (2 %) | 2 % | (10 %) | (21 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.