
Tower Bersama Group
One of the leading independent telecommunication infrastructure providers in Indonesia.
Market cap
$3.0b
Enterprise value
$4.9b
Share price
IDR2180.00 TBIG.JK
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
* | $325m | Post IPO Debt | |
Total Funding | 000k |
IDR | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 16 % | 6 % | 2 % | 3 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 68 % | 66 % | 57 % | 54 % | 51 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 19 % | 25 % | 25 % | 23 % | 20 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.