
Sumo Logic
Log management and analytics service, transforms big data into sources of operations, security and compliance intelligence.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor | €0.0 | round |
investor investor investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor investor investor investor investor investor investor | €0.0 | round | |
investor investor investor investor investor investor | €0.0 | round | |
investor investor investor | €0.0 Valuation: €0.0 | round | |
N/A | €0.0 Valuation: €0.0 | round | |
* | $1.7b Valuation: $1.7b | Buyout | |
Total Funding | 000k |

















USD | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 53 % | 50 % | 31 % | 19 % | 24 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (44 %) | (43 %) | (56 %) | (34 %) | (44 %) | (35 %) |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (48 %) | (46 %) | (59 %) | (40 %) | (51 %) | (42 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 37 % | 35 % | 34 % | 35 % | 39 % | 35 % |
Source: Company filings or news article
Related Content
Sumo Logic is a company that specializes in data analytics and security. It helps businesses make sense of large amounts of data by providing tools that collect, analyze, and visualize this information. This process allows companies to make better decisions, improve their operations, and enhance their security measures.
Sumo Logic primarily serves medium to large enterprises across various industries, including technology, finance, healthcare, and retail. These clients rely on Sumo Logic to manage their data efficiently and securely, ensuring they can quickly identify and respond to any issues or opportunities.
Operating in the data analytics and cybersecurity market, Sumo Logic offers a cloud-based platform. This means their services are delivered over the internet, allowing clients to access their tools from anywhere without needing to install software on their own servers. This approach is particularly appealing to businesses looking for scalable and flexible solutions.
Sumo Logic's business model is based on a subscription service. Clients pay a recurring fee to access the platform, which can vary depending on the level of service and the amount of data processed. This model provides Sumo Logic with a steady stream of revenue and allows clients to budget their expenses more predictably.
In summary, Sumo Logic makes money by offering a subscription-based cloud platform that helps businesses analyze and secure their data. By providing these services, Sumo Logic enables its clients to operate more efficiently and securely, making it a valuable partner in today's data-driven world.
Keywords: Data Analytics, Cybersecurity, Cloud Platform, Subscription Service, Enterprise Clients, Data Visualization, Decision-Making, Operational Efficiency, Security Measures, Scalable Solutions.
Tech stack
Investments by Sumo Logic
Edit

