
StableCorp
Develops QCAD that is transparent and secure Canadian dollar stablecoin.
Employees
Enterprise value
$6—9m
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor investor investor | €0.0 | round | |
investor investor investor investor investor investor | €0.0 | round | |
* | N/A | Early VC | |
Total Funding | 000k |
USD | 2022 | 2023 |
---|---|---|
Revenues | 0000 | 0000 |
% growth | - | 9 % |
EBITDA | 0000 | 0000 |
Profit | 0000 | 0000 |
EV | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x |
R&D budget | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads