
SOS Accessoire
E-commerce site specialized in the sale of spare parts for all types of household appliances.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
N/A | €0.0 | round | |
€10.0m | Late VC | ||
Total Funding | 000k |
EUR | 2015 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | 27 % | 20 % | 46 % | - |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 7 % | - | - | - | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 7 % | - | 4 % | - | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Dealroom estimates
SOS Accessoire operates in the DIY appliance repair market, providing consumers with compatible parts and expert advice for a wide range of household brands. The company primarily serves individual customers who prefer to repair their own appliances rather than hiring professional services. Operating in the European market, SOS Accessoire leverages an e-commerce platform to sell parts and accessories for various household appliances, including washing machines, vacuum cleaners, and kitchen appliances. The business model is based on direct sales through its website, where customers can find parts by brand and model, access repair guides, and receive expert advice. Revenue is generated from the sale of these parts and accessories, as well as from premium support services. The company aims to empower consumers to extend the life of their appliances, thereby promoting sustainability and cost savings.
Keywords: DIY, appliance repair, compatible parts, expert advice, e-commerce, household brands, sustainability, cost savings, European market, premium support.
Tech stack
Investments by SOS Accessoire
Edit