
Rx Systems
Pharmacy software to the pharmacy market.
Employees
Company register number
| Date | Investors | Amount | Round |
|---|---|---|---|
N/A | Acquisition | ||
| Total Funding | 000k | ||
| GBP | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|
| Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| % growth | 8 % | 9 % | 7 % | 2 % | 14 % | 20 % | (8 %) |
| EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| % EBITDA margin | 27 % | 31 % | 32 % | 24 % | 27 % | 31 % | 34 % |
| Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| % profit margin | 21 % | 22 % | 26 % | 21 % | 24 % | 24 % | 28 % |
| EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
| EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
| R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| R&D % of revenue | - | - | - | 8 % | 6 % | 6 % | 6 % |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads