
Renault Group
A French multinational vehicle manufacturer.
Market cap
$12.7b
Enterprise value
$65.7b
Share price
€39.13 RNO.PA
Recent deals
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor | €0.0 | round |
N/A | €0.0 | round | |
* | €200m | Private Placement non VC | |
Total Funding | 000k |
EUR | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | (22 %) | 6 % | - | 13 % | 7 % | 2 % | 2 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (2 %) | 13 % | 15 % | 16 % | 13 % | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (18 %) | 2 % | (1 %) | 4 % | 1 % | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 6 % | 5 % | 5 % | 4 % | 4 % | - | - |
Source: Company filings or news article, Equity research estimates
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry

ACQUISITION by Renault Group Dec 2017

ACQUISITION by KrakenFlex Oct 2024

ACQUISITION by LeCab Jun 2024