
Protein Capital
Millennials in charge: they are starting their generation leadership.
USD | 2022 |
---|---|
Revenues | 0000 |
EBITDA | 0000 |
Profit | 0000 |
EV | 0000 |
EV / revenue | 00.0x |
EV / EBITDA | 00.0x |
R&D budget | 0000 |
Source: Dealroom estimates
Millennials in charge: they are starting their generation leadership.
USD | 2022 |
---|---|
Revenues | 0000 |
EBITDA | 0000 |
Profit | 0000 |
EV | 0000 |
EV / revenue | 00.0x |
EV / EBITDA | 00.0x |
R&D budget | 0000 |
Source: Dealroom estimates