
Plot.ai
AI-based tool for planning real estate projects by analyzing market trends and providing insights.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
N/A | Seed | ||
Total Funding | 000k |
NOK | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | 491 % | 34 % | 7 % |
EBITDA | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | 12 % | (2 %) | (28 %) | 7 % |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads