
OncoMark
Focused on development and application of biomarker panels, particularly supporting oncology drug development.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor | €0.0 | round |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | Acquisition | |
Total Funding | 000k |







EUR | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
EBITDA | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
OncoMark Ltd. is a private company centred on the development and application of biomarker panels, particularly supporting oncology drug development. A major focus of the company is to provide the link from -omic level discovery to validation via the use of multiplex antibody-based assays and high-throughput tissue microarray screening. OncoMark also conducts in-house research and development to (1) create unique multi-marker assays for use in the discrimination of patient response to drug therapies and (2) apply novel in-house image analysis toolkit for assessment of IHC-based markers at the subcellular compartmental level [IHC-MARK]. This is of particular benefit to the pharmaceutical and health authority sectors.