
Nokia Corporation
World's third-largest network equipment manufacturer.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor | €0.0 | round |
N/A | €0.0 | round | |
investor | €0.0 Valuation: €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | N/A | Post IPO Debt |
Total Funding | 000k |





EUR | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | (6 %) | 2 % | 12 % | (11 %) | (14 %) | 6 % | 4 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 9 % | 15 % | 14 % | 13 % | 16 % | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (11 %) | 7 % | 17 % | 3 % | 7 % | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 19 % | 19 % | 18 % | 19 % | 23 % | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
Nokia operates as a global technology leader specializing in mobile, fixed, and cloud network solutions. The company serves a diverse range of clients, including communication service providers (CSPs), enterprises, and consumers. Nokia's market spans across various sectors, focusing on enhancing productivity, sustainability, and inclusivity through its innovative solutions. The business model revolves around providing advanced network infrastructure, software, and services that enable the deployment and management of 5G networks, Industry 4.0 solutions, and the metaverse. Nokia generates revenue through the sale of network equipment, software licenses, and subscription-based services. The company also engages in licensing its extensive portfolio of patents and intellectual property to other technology firms.
Keywords: mobile networks, fixed networks, cloud networks, 5G, Industry 4.0, sustainability, CSPs, SaaS, patents, innovation.
Tech stack









