
Movinga
Online relocation and removals service.
Enterprise value
$66—99m
Company register number
HRB 167739 B (Charlottenburg (Berlin))
Recent deals
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor | €0.0 | round |
investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | Acquisition | |
Total Funding | 000k |

Earlybird Venture Capital(exited)

Heilemann Ventures(exited)

Global Founders Capital(exited)

Index Ventures(exited)

Stephan Schubert(exited)

Santo Venture Capital(exited)

ETF Partners(exited)

Rocket Internet(exited)

Molten Ventures(exited)

STS Ventures(exited)

The Angel Club(exited)

Shift(exited)

Julius Rüßmann(exited)
EUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Movinga
Edit
BUYOUT by Movinga Mar 2018