
MicroPort CardioFlow
Leading medical device company focusing on the development and commercialization of innovative and potentially optimal overall solutions in the field of heart valve diseases (subsidiary of MicroPort).
HQ location
Beijing, China
Website
Launch date
Employees
Market cap
$253m
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor investor investor investor investor investor | €0.0 Valuation: €0.0 | round | |
N/A | $324m | IPO | |
Total Funding | 000k |

CITIC Capital(exited)

Hillhouse Capital(exited)

Lake Bleu Capital(exited)

China Structural Reform Fund(exited)

3H Health Investment(exited)

GIC(exited)
CNY | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 93 % | 25 % | 34 % | 8 % | 26 % | 37 % | 39 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (63 %) | (94 %) | (76 %) | (16 %) | 15 % | 24 % | 36 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (91 %) | (181 %) | (140 %) | (14 %) | (1 %) | 14 % | 29 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 75 % | 89 % | 71 % | 42 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.