
ING Group
A global financial institution of Dutch origin offering banking, investments, life insurance and retirement services.
Share price
$21.87 ING
Corporate Venture Fund
EUR | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | (3 %) | 3 % | 2 % | 21 % | 1 % | (1 %) | 5 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 14 % | 26 % | 20 % | 33 % | 28 % | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
By Industry

ACQUISITION by Bruker Jan 2023

ACQUISITION by ING Group May 2008

exited

ACQUISITION by Tide Nov 2022

BUYOUT by George Soros May 2013

ACQUISITION by Elektro Jan 2011

ACQUISITION by eBay Jul 2002