
Habitalix
Offers a modern house management platform, which allows users to view all relevant data about objects in real time.
Employees
Enterprise value
$4—6m
Company register number
HRB 175020 B (Charlottenburg (Berlin))
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor | €0.0 | round |
investor | €0.0 | round | |
€950k | Seed | ||
Total Funding | 000k |
USD | 2022 | 2023 |
---|---|---|
Revenues | 0000 | 0000 |
% growth | - | 100 % |
EBITDA | 0000 | 0000 |
Profit | 0000 | 0000 |
EV | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x |
R&D budget | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.