
Delivery Hero
A network of online food ordering sites with over 100 restaurant partners worldwide.
Enterprise value
$9.3b
Share price
€23.08 DHER.F
Company register number
HRB 198015 B (Charlottenburg (Berlin))
Recent deals
Corporate Venture Fund
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor investor investor investor investor investor investor investor investor investor | €0.0 | round |
investor | €0.0 | round | |
investor investor investor investor investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor investor investor investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor | €0.0 Valuation: €0.0 | round | |
investor | €0.0 | round | |
investor investor | €0.0 Valuation: €0.0 | round | |
N/A | €0.0 Valuation: €0.0 | round | |
investor | €0.0 Valuation: €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 Valuation: €0.0 | round | |
N/A | €0.0 | round | |
* | N/A | Post IPO Equity | |
Total Funding | 000k |

HV Capital(exited)

Kite Ventures(exited)

Point Nine(exited)

Team Global(exited)

Kreos Capital(exited)

TEV Ventures(exited)

Insight Partners(exited)

Target Global(exited)

Phenomen Ventures(exited)

Anchorage Capital Group(exited)

Putnam Investments(exited)

Avala Capital(exited)

Hasso Plattner Ventures(exited)

Prosus(exited)

Rocket Internet(exited)

RTP Global(exited)

Luxor Capital(exited)

VNV Global(exited)

Pine Hill Capital(exited)

Jose Marin(exited)

FJ Labs(exited)

Global Founders Capital(exited)

Naspers(exited)

Prosus Ventures(exited)

Alexander Kudlich(exited)

Alexander Frolov(exited)

Oleg Tscheltzoff(exited)

Tony Charles(exited)

Christian Winter(exited)

Arend Lars Iven(exited)

firedrop(exited)

500 Global(exited)
EUR | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 137 % | 46 % | 16 % | 24 % | 14 % | 11 % | 10 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (14 %) | (15 %) | (11 %) | 7 % | 7 % | 9 % | 10 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (19 %) | (35 %) | (23 %) | (7 %) | (4 %) | - | 3 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
Investments by Delivery Hero
Edit
ACQUISITION by iFood Apr 2020

ACQUISITION by Delivery Hero Dec 2016

ACQUISITION by Delivery Hero May 2015

ACQUISITION by Delivery Hero Jun 2014

ACQUISITION by Prosus Feb 2025

ACQUISITION by Delivery Hero Sep 2017

ACQUISITION by Delivery Hero Mar 2015

ACQUISITION by DoorDash May 2025

ACQUISITION by Delivery Hero Jan 2015