
Contentoo
Quality content at scale || Europe’s leading content creation platform.
USD | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 233 % | 140 % | 275 % | 131 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Dealroom estimates
Related Content
More about Contentoo
EditAt Contentoo, we help brands create high-quality content by matching them with top-tier freelance experts. Since 2017, we've been connecting businesses with the best writers, designers, translators, and strategists, helping to manage entire content processes from brief to delivery. We make content creation easy and accessible, and tailored to your brand's unique voice.
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.