
Askia
Provides state of the art insight automation: from survey design and data collection to data analysis.
loading funding rounds…
EUR | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 6 % | 3 % | 10 % | 149 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 24 % | 26 % | 26 % | 24 % | 15 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 4 % | 6 % | 5 % | 5 % | 4 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.